VP External | ||
Lai, Jamie | 173 | 50.3% |
Ortiz, Joy | 171 | 49.7% |
Valid Votes | 344 | |
Abstain | 108 | |
Total Votes | 452 | of 3985 |
VP Academic | ||
Cheng, Maegan | 53 | 14.8% |
Hall, Seana | 123 | 34.4% |
Paul, Tristan | 182 | 50.8% |
Valid Votes | 358 | |
Abstain | 94 | |
Total Votes | 452 | of 3985 |
VP Finance | ||
Bassett, Matthew | 151 | 47.2% |
D’Angela, Daniel | 169 | 52.8% |
Valid Votes | 320 | |
Abstain | 132 | |
Total Votes | 452 | of 3985 |
Acclaimed Positions:
President: Emily Jones
VP Administration: Anne-Marie Monpetit
VP Programming: Brandy Hoover
Spirit Leader: Alexis Nizzero
Secretary: Renee Campbell-Sobers